Feb. 13, 2016
Recap
Licensed to Track Timing and Data Management - Contractor License
HY-TEK's Meet Manager 2/13/2016 04:06 PM
Univ of New Mexico Don Kirby
Results
Event 1 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 John Teeters Oklahoma Sta 6.56Q 1
2 Jeff Henderson Adidas 6.60Q 4
3 Brijesh Lawrence Triple Crown 6.66Q 7
4 Emmanuel Matadi Triple Crown 6.67Q 3
5 Isiah Underwood Arizona Stat 6.71Q 6 6.703
6 Bryce Robinson Tulsa 6.72Q 5 6.713
7 Albert Huntley Altis 6.78Q 8 6.771
8 Nicholas Taylor Utah Valley 6.78Q 2 6.776
9 Traveyon Armstrong Oklahoma 6.71q 4 6.701
10 Josh DeLoach Colorado St. 6.72q 7 6.712
11 Reggie Lewis Arizona Stat 6.77q 5
12 Bennie Wesley Oklahoma 6.79q 7 6.781
13 Ridge Jones New Mexico 6.79q 6 6.783
14 Jamol James Arizona Stat 6.79q 5 6.785
15 Parker Bluth Utah State 6.79q 1 6.789
16 Jamaun Charles Washington S 6.80q 8
17 Jorge Oscar Caracassis Malgor 6.81 3 6.807
18 Isaiah Brandt-Sims Stanford 6.81 1 6.809
19 John Lewis III Houston 6.82 7 6.817
20 Ryan Shields Unattached 6.82 5 6.819
21 Kenneth Turner Unattached 6.83 3
22 Mike Wells Oklahoma 6.84 3
23 Isak Washington UTEP 6.86 4 6.855
24 Gregory Turner Unattached 6.86 2 6.859
25 David Wilson Unattached 6.87 1 6.863
26 Rushane Scott Triple Crown 6.87 6 6.865
27 Jeffery Josephs Unattached 6.88 4 6.871
28 Allan Hamilton New Mexico 6.88 8 6.877
29 Brandon Thomas PHI 6.91 2
30 Scott Bajere New Mexico 6.93 2 6.923
31 Ian Mack Southern Uta 6.93 1 6.924
32 Jamie Payne Triple Crown 6.93 5 6.925
33 Zach Smith Washington S 6.93 3 6.929
34 James Arnett Houston 6.94 1
35 Todd Handley West Texas A 6.96 2
36 Chance Parker Utah State 6.98 7
37 Jaysean Skrine Colorado 7.05 2 7.045
38 Austin Mitsch Colorado 7.05 4 7.049
39 Aaron Harris Triple Crown 7.06 8 7.053
40 Calil Burnett Wyoming 7.06 3 7.058
41 Ray Littles Washington S 7.09 4
42 Mathew Vasel UC Riverside 7.10 3
43 Michael Kojin UC Riverside 7.11 6 7.106
44 Deron Thompson Colorado St. 7.11 8 7.107
45 Bryson Stout Utah State 7.16 5
46 Carlos Salcido Unat-New Mex 7.18 1 7.171
47 Hayden McClain Oklahoma 7.18 6 7.177
48 Derek Ware Arizona 7.19 7
49 Krister Jonsson Auburn 7.20 3
50 juan favela Unattached 7.23 5
51 Leaugen Fray-Benoit Utah State 7.36 8
52 emilio cervantes Unattached 7.42 2
-- Emmanuel Callender Unattached FS 7
-- Deviyon Pendergrass Unattached FS 4
Event 1 Men 60 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Jeff Henderson Adidas 6.66Q 2
2 Isiah Underwood Arizona Stat 6.74Q 1 6.734
3 Bryce Robinson Tulsa 6.69Q 2
4 Nicholas Taylor Utah Valley 6.75Q 1 6.742
5 Albert Huntley Altis 6.71q 2
6 Josh DeLoach Colorado St. 6.73q 2
7 Brijesh Lawrence Triple Crown 6.74q 2 6.735
8 Emmanuel Matadi Triple Crown 6.75q 1 6.745
9 Traveyon Armstrong Oklahoma 6.75 1 6.750
10 Jamol James Arizona Stat 6.81 2
11 Bennie Wesley Oklahoma 6.89 1
12 Jamaun Charles Washington S 6.93 1
13 Reggie Lewis Arizona Stat 6.94 2
14 Ridge Jones New Mexico 7.08 1
Event 1 Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Jeff Henderson Adidas 6.63 6.623
2 Emmanuel Matadi Triple Crown 6.63 6.628
3 Josh DeLoach Colorado St. 6.67
4 Isiah Underwood Arizona Stat 6.68
5 Albert Huntley Altis 6.71
6 Nicholas Taylor Utah Valley 6.82
7 Brijesh Lawrence Triple Crown 6.83
Event 2 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jordan Charles Wyoming 7.94Q 3
2 Arnau Erta Majó Spain 8.07Q 4
3 Sven Zellner UTEP 8.20Q 2
4 Abu Kamara Washington S 8.28Q 1
5 AJ Boully Utah State 8.02Q 3
6 Pau Tonnesen Arizona 8.13Q 4
7 CJ Allen Washington S 8.30Q 2
8 Harrison Ivie Arizona 8.45Q 1
9 Thomas Cheval Oklahoma 8.18q 3
10 Harrison Williams Stanford 8.22q 4
11 Alexander Billing Colorado 8.25q 3
12 Christapherson Grant Washington S 8.32q 2
13 Ryan Younggreen Wyoming 8.33q 4
14 Parker Jones New Mexico 8.54q 1 8.531
15 Ian Markham Washington S 8.54q 3 8.540
16 ariel gonzalez Unattached 8.58q 2
17 Ryan Chase New Mexico 8.61 2
18 Devon Montgomery Southern Uta 8.62 2
19 Krister Jonsson Auburn 8.67 3
20 Ryan Conan Southern Uta 8.71 4
21 Dion Shattuck Arizona 8.93 1
22 Beau Clafton New Mexico 9.23 4
Event 2 Men 60 Meter Hurdles
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 AJ Boully Utah State 7.99Q 1
2 Arnau Erta Majó Spain 8.04Q 2
3 Jordan Charles Wyoming 8.03Q 1
4 Harrison Williams Stanford 8.26Q 2
5 Thomas Cheval Oklahoma 8.15q 1
6 Harrison Ivie Arizona 8.25q 1
7 Christapherson Grant Washington S 8.28q 1
8 Alexander Billing Colorado 8.29q 2
9 Pau Tonnesen Arizona 8.33 2
10 Sven Zellner UTEP 8.34 2 8.339
11 CJ Allen Washington S 8.34 2 8.340
12 Ian Markham Washington S 8.43 2
13 ariel gonzalez Unattached 8.48 1
14 Abu Kamara Washington S 8.51 1
15 Ryan Younggreen Wyoming 8.54 1
16 Parker Jones New Mexico 8.75 2
Event 2 Men 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 AJ Boully Utah State 7.98
2 Arnau Erta Majó Spain 7.99
3 Harrison Williams Stanford 8.15
4 Thomas Cheval Oklahoma 8.18
5 Christapherson Grant Washington S 8.20
6 Alexander Billing Colorado 8.29
7 Harrison Ivie Arizona 8.32
-- Jordan Charles Wyoming FS
Event 3 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Bryce Robinson Tulsa 20.69 1
2 Parker Bluth Utah State 20.94 1
3 Nicholas Taylor Utah Valley 21.11 2
4 Emmanuel Matadi Triple Crown 21.13 1
5 Ben Thiel Oregon 21.41 3 21.404
6 Jacarias Martin Houston 21.41 5 21.409
7 Isiah Underwood Arizona Stat 21.43 6
8 Deviyon Pendergrass Unattached 21.45 7
9 Duane McClurkin JR Colorado 21.51 6
10 Bennie Wesley Oklahoma 21.56 9
11 Michael Kojin UC Riverside 21.57 3
12 Blake Eichler Arizona 21.59 2 21.584
13 Reggie Lewis Arizona Stat 21.59 7 21.588
14 Jamaun Charles Washington S 21.60 3
15 Austin Mitsch Colorado 21.61 4
16 Jordan Charles Wyoming 21.74 6
17 Jackson Shumway Stanford 21.78 5 21.771
18 Terrance Chambers Washington S 21.78 2 21.776
18 Isak Washington UTEP 21.78 7 21.776
20 Gregory Turner Unattached 21.79 2
21 Steven Cooper West Texas A 21.83 10
22 John Jakeman Australia 21.84 4
23 Ridge Jones New Mexico 21.86 5 21.853
24 Elvyonn Bailey TripleCrownE 21.86 3 21.859
25 Emmanuel Callender Unattached 21.94 6
26 hector ramirez Unattached 22.00 10
27 Mustafa Mudada New Mexico 22.04 8
28 Jaysean Skrine Colorado 22.08 14
29 Mark Haywood New Mexico 22.11 9
30 Tanner Hunt Utah State 22.12 11
31 Chance Parker Utah State 22.13 10
32 Mathew Vasel UC Riverside 22.14 8 22.132
33 Chris Kline New Mexico 22.14 11 22.134
34 Clay Carlson Wyoming 22.16 10
35 Bryson Stout Utah State 22.18 4
36 Darrin Haynes Colorado 22.19 14
37 Theo Piniau West Texas A 22.27 12
38 Deron Thompson Colorado St. 22.29 12
39 Trenton Stringari Colorado 22.30 13
40 Sven Zellner UTEP 22.32 12 22.317
41 Jorge Oscar Caracassis Malgor 22.32 8 22.319
42 Asa Guevara UTEP 22.37 4
43 Ian Mack Southern Uta 22.42 5
44 Nathan Gish Colorado St. 22.51 7 22.502
45 Zachary Lewis UC Riverside 22.51 13 22.508
46 Parker Jones New Mexico 22.52 13
47 Calil Burnett Wyoming 22.55 11
48 Issac Gonzales New Mexico 22.62 14
49 juan favela Unattached 22.71 15 22.701
50 Ray Littles Washington S 22.71 14 22.707
51 Daniel Brady Stanford 22.74 11
52 Lance Loken Wyoming 22.91 15
53 Alex Schaffer West Texas A 22.94 15
54 Yinka Oyebanjo-Odofin UTEP 22.97 15
55 John Teeters Oklahoma Sta 22.98 1
56 emilio cervantes Unattached 23.59 13
57 ariel gonzalez Unattached 23.96 14
58 ivan robledo Unattached 23.97 12
Event 4 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Marcus Chambers Oregon 46.53 1
21.789 (21.789)
2 troy pollard Triple Crown 46.58 2
22.054 (22.054)
3 Elvyonn Bailey TripleCrownE 46.64 2
21.773 (21.773)
4 Ade Forte Trinidad and Tob 46.99 1
22.089 (22.089)
5 Miles Parish Arizona 47.13 2
22.270 (22.270)
6 CJ Allen Washington S 47.41 3
22.159 (22.159)
7 Cole Lambourne Utah State 47.44 1
22.443 (22.443)
8 Jackson Shumway Stanford 47.53 2
22.462 (22.462)
9 Daniel Gyasi West Texas A 47.67 3
22.398 (22.398)
10 Taylor Ros Unattached 47.75 4
22.531 (22.531)
11 Duane McClurkin JR Colorado 47.78 3
22.693 (22.693)
12 Blake Eichler Arizona 47.84 3
22.300 (22.300)
13 Keith Cleveland Jr. Unattached 47.96 3
21.988 (21.988)
14 Harrison Williams Stanford 47.97 1
22.336 (22.336)
15 Carnell Horn UTEP 48.01 2
22.440 (22.440)
16 jose fraire Unattached 48.15 4
23.160 (23.160)
17 Drake Murphy Houston 48.34 5
22.873 (22.873)
18 Cheyne Dorsey New Mexico 48.38 5
23.131 (23.131)
19 Pete Lauderdale Unattached 48.44 4
22.074 (22.074)
20 Justin Lewis Southern Uta 48.55 8
22.830 (22.830)
21 Michael Demby Arizona 48.93 6
23.030 (23.030)
22 Darius Smith Colorado St. 49.11 6
22.930 (22.930)
23 Landon Watts Utah State 49.18 4
23.603 (23.603)
24 Clay Carlson Wyoming 49.20 9
23.554 (23.554)
25 Jaylyn Mars Colorado St. 49.21 7
22.395 (22.395)
26 hector ramirez Unattached 49.42 8
23.225 (23.225)
27 Zane Vanderberg Colorado St. 49.45 6
23.463 (23.463)
28 Elliot Willis-Orlando Utah State 49.46 8
23.837 (23.837)
29 Andrew Ghizzone Colorado 49.75 11
24.285 (24.285)
30 Garrett Losty Colorado 49.80 10
23.240 (23.240)
31 Carlos Salcido Unat-New Mex 49.83 10
23.100 (23.100)
32 Trenton Stringari Colorado 49.87 8
23.192 (23.192)
33 Thomas Cheval Oklahoma 49.93 7
22.901 (22.901)
34 Ray Littles Washington S 50.03 10
23.313 (23.313)
35 Zachary Lewis UC Riverside 50.10 7
22.790 (22.790)
36 Will DeMaris Washington S 50.17 9
23.744 (23.744)
37 Michael Pare UC Riverside 50.30 6
23.347 (23.347)
38 Lance Loken Wyoming 50.40 9
23.948 (23.948)
39 Inoa Wahinehookae Southern Uta 50.74 6
22.517 (22.517)
40 Alexander Smith Houston 50.79 9
23.679 (23.679)
41 Brandan Harley Southern Uta 50.81 5
23.644 (23.644)
42 Tommy McCoy UTEP 51.14 11
23.838 (23.838)
43 Yinka Oyebanjo-Odofin UTEP 51.25 11
23.659 (23.659)
44 ivan robledo Unattached 51.85 9
24.481 (24.481)
45 Austin Alexander Unat-Arizona 52.18 4
24.490 (24.490)
46 jose silva Unattached 53.39 10
25.268 (25.268)
47 Daniel Brady Stanford 56.11 7
23.515 (23.515)
-- Carlos Cavazos UTEP DNF 11
-- Issac Gonzales New Mexico DQ 7 impeded
23.493 (23.493)
Event 5 Men 600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Ethan Van Setten UC Riverside 1:20.06 1
24.808 (24.808) 51.084 (26.276)
2 Daniel Tarango UTEP 1:20.40 1
25.059 (25.059) 51.694 (26.635)
3 jose fraire Unattached 1:20.99 1
24.521 (24.521) 51.523 (27.003)
4 adrian teran Unattached 1:21.27 1
25.122 (25.122) 51.925 (26.803)
5 Bryce Houston Arizona 1:21.75 1
23.588 (23.588) 50.422 (26.834)
6 Dave Banwell-Clode New Mexico 1:22.22 2
26.317 (26.317) 53.674 (27.358)
7 Esteban Montanez UTEP 1:22.26 2
26.461 (26.461) 53.902 (27.441)
8 Kennedy Daughtery Elite One 1:23.01 1
23.409 (23.409) 50.299 (26.890)
9 Landon Watts Utah State 1:23.43 2
26.808 (26.808) 55.001 (28.193)
10 Douglas Castro UC Riverside 1:23.47 2
26.601 (26.601) 54.530 (27.929)
11 Elliot Willis-Orlando Utah State 1:24.25 3
54.003 (54.003) 55.113 (1.110) 55.646 (0.533) 56.119 (0.474)
56.355 (0.236)
12 A-Shawni Mitchell Unattached 1:24.28 3
54.003 (54.003) 55.113 (1.110) 55.646 (0.533) 56.119 (0.474)
56.355 (0.236)
13 rafael vizcaino Unattached 1:24.47 3
54.003 (54.003) 55.113 (1.110) 55.646 (0.533) 56.119 (0.474)
56.355 (0.236)
14 Austin Alexander Unat-Arizona 1:24.66 2
27.023 (27.023) 55.081 (28.058)
15 jose silva Unattached 1:26.10 3
54.003 (54.003) 55.113 (1.110) 55.646 (0.533) 56.119 (0.474)
56.355 (0.236)
16 Carvellion Horn UTEP 1:28.13 3
54.003 (54.003) 55.113 (1.110) 55.646 (0.533) 56.119 (0.474)
56.355 (0.236)
Event 6 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Ricky Faure Wyoming 1:52.21 1
2 Shawn Lindbom Unattached 1:52.91 1
3 Adam Monroe New Mexico 1:53.47 1
4 Michael Julian Arizona Stat 1:53.57 1
5 Bryce Ailshie Wyoming 1:53.80 2
6 Trevor Landry Arizona Stat 1:54.04 1
7 Eli Oftedal Colorado St. 1:54.92 1
8 AJ Beach Unattached 1:55.05 2
9 Alexander Korn West Texas A 1:55.20 1
10 adrian teran Unattached 1:55.52 2
11 Kyle Elliott Arizona Stat 1:55.57 2
12 Jacob Suchors West Texas A 1:56.65 2
13 Phillip Thomas Wyoming 1:57.04 2
14 rafael vizcaino Unattached 2:02.42 2
Event 7 Men 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Jonah Koech UTEP 4:03.43 1
30.734 (30.734) 1:01.043 (30.309) 1:33.703 (32.660) 2:04.626 (30.923)
2:35.108 (30.482) 3:05.873 (30.765) 3:35.120 (29.247) 4:03.425 (28.306)
2 Dillon Maggard Utah State 4:03.76 1
32.444 (32.444) 1:02.750 (30.306) 1:33.981 (31.231) 2:05.328 (31.347)
2:35.426 (30.098) 3:05.751 (30.325) 3:34.665 (28.914) 4:03.751 (29.087)
3 Anthony Rotich Unattached 4:05.05 1
31.367 (31.367) 1:01.852 (30.485) 1:33.453 (31.601) 2:03.794 (30.341)
2:33.860 (30.066) 3:04.717 (30.857) 3:35.748 (31.031) 4:05.047 (29.300)
4 Josh Kerr Unat-New Mex 4:05.32 1
32.537 (32.537) 1:03.538 (31.001) 1:34.407 (30.869) 2:06.054 (31.647)
2:36.425 (30.371) 3:06.904 (30.479) 3:36.793 (29.889) 4:05.319 (28.527)
5 Elmar Engholm New Mexico 4:05.39 1
31.987 (31.987) 1:01.888 (29.901) 1:33.269 (31.381) 2:04.863 (31.594)
2:35.431 (30.568) 3:06.135 (30.704) 3:36.758 (30.623) 4:05.384 (28.627)
6 Scott Dahlberg Brooks 4:07.92 1
32.345 (32.345) 1:02.837 (30.492) 1:32.910 (30.073) 2:05.594 (32.684)
2:35.984 (30.390) 3:07.066 (31.082) 3:37.066 (30.000) 4:07.912 (30.847)
7 Emmanuel Bor Unattached 4:08.00 1
31.758 (31.758) 1:02.425 (30.667) 1:33.940 (31.515) 2:04.325 (30.385)
2:35.678 (31.353) 3:06.829 (31.151) 3:37.232 (30.403) 4:07.998 (30.766)
8 Adam Cotton New Mexico 4:10.12 1
32.431 (32.431) 1:03.112 (30.681) 1:34.489 (31.377) 2:05.593 (31.104)
2:36.251 (30.658) 3:07.824 (31.573) 3:39.069 (31.245) 4:10.111 (31.043)
9 Andrew Goodman Unattached 4:12.95 2
34.106 (34.106) 1:06.601 (32.495) 1:38.560 (31.959) 2:10.099 (31.539)
2:41.413 (31.314) 3:12.686 (31.273) 3:42.672 (29.986) 4:12.948 (30.276)
10 Jamie Taylor-Caldwell West Texas A 4:14.63 2
33.509 (33.509) 1:04.928 (31.419) 1:36.635 (31.707) 2:08.306 (31.671)
2:40.452 (32.146) 3:10.917 (30.465) 3:42.662 (31.745) 4:14.630 (31.969)
11 Devin Lang Utah State 4:15.78 2
34.087 (34.087) 1:05.605 (31.518) 1:37.443 (31.838) 2:09.471 (32.028)
2:41.141 (31.670) 3:13.298 (32.157) 3:44.887 (31.589) 4:15.778 (30.892)
12 Adam Hartman Colorado St. 4:15.87 2
34.080 (34.080) 1:06.898 (32.818) 1:38.144 (31.246) 2:09.726 (31.582)
2:41.177 (31.451) 3:12.384 (31.207) 3:44.458 (32.074) 4:15.866 (31.408)
13 Trent Powell Colorado St. 4:17.41 2
33.843 (33.843) 1:05.386 (31.543) 1:37.749 (32.363) 2:09.605 (31.856)
2:40.660 (31.055) 3:11.719 (31.059) 3:43.671 (31.952) 4:17.405 (33.735)
14 Linton Taylor Unat-New Mex 4:17.94 2
34.386 (34.386) 1:06.342 (31.956) 1:38.272 (31.930) 2:09.634 (31.362)
2:42.283 (32.649) 3:14.119 (31.836) 3:46.414 (32.295) 4:17.938 (31.524)
15 Adam Hendrickson Utah State 4:21.11 2
34.946 (34.946) 1:08.349 (33.403) 1:40.245 (31.896) 2:12.476 (32.231)
2:45.296 (32.820) 3:19.002 (33.706) 3:50.829 (31.827) 4:21.109 (30.280)
16 Chris Ganem Colorado St. 4:21.70 2
32.815 (32.815) 1:04.309 (31.494) 1:36.391 (32.082) 2:08.075 (31.684)
2:39.376 (31.301) 3:12.063 (32.687) 3:45.486 (33.423) 4:21.700 (36.214)
17 Evans Kiprono UTEP 4:22.43 2
34.897 (34.897) 1:07.326 (32.429) 1:38.853 (31.527) 2:10.836 (31.983)
2:44.075 (33.239) 3:16.737 (32.662) 3:49.115 (32.378) 4:22.425 (33.310)
18 Chris Graham New Mexico 4:22.81 2
35.098 (35.098) 1:07.824 (32.726) 1:39.158 (31.334) 2:11.288 (32.130)
2:42.924 (31.636) 3:16.207 (33.283) 3:50.036 (33.829) 4:22.801 (32.765)
19 JP Nelson Arizona Stat 4:25.20 2
34.471 (34.471) 1:07.521 (33.050) 1:39.712 (32.191) 2:12.690 (32.978)
2:45.635 (32.945) 3:19.419 (33.784) 3:52.436 (33.017) 4:25.192 (32.756)
20 Jared Garcia Unat-New Mex 4:25.54 2
34.663 (34.663) 1:07.822 (33.159) 1:39.694 (31.872) 2:12.696 (33.002)
2:45.835 (33.139) 3:19.852 (34.017) 3:53.545 (33.693) 4:25.535 (31.991)
21 Miguel Mendez Unattached 4:40.57 2
35.330 (35.330) 1:08.070 (32.740) 1:39.983 (31.913) 2:13.615 (33.632)
2:46.788 (33.173) 3:24.314 (37.526) 4:02.105 (37.791) 4:40.562 (38.457)
22 Mathew Jauregui Unattached 4:50.22 2
34.631 (34.631) 1:08.475 (33.844) 1:41.591 (33.116) 2:16.980 (35.389)
2:53.945 (36.965) 3:32.755 (38.810) 4:12.921 (40.166) 4:50.215 (37.295)
-- Adam Bitchell Unattached DNF 1
31.273 (31.273) 1:01.766 (30.493) 1:32.151 (30.385)
2:03.267 (31.116) 2:35.282 (32.015) 4:32.371 (1:57.089)
-- Ben Fletcher Unattached DNF 2
33.842 (33.842) 1:06.210 (32.368) 1:38.597 (32.387) 2:11.146 (32.549)
2:44.164 (33.018)
Event 8 Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Graham Thomas Unat-New Mex 8:23.35
33.918 (33.918) 1:11.187 (37.269) 1:45.444 (34.257) 2:19.280 (33.836)
2:52.039 (32.759) 3:25.685 (33.646) 4:00.115 (34.430) 4:34.182 (34.067)
5:08.211 (34.029) 5:41.997 (33.786) 6:15.928 (33.931) 6:49.058 (33.130)
7:22.166 (33.108) 7:53.646 (31.480) 8:23.347 (29.701)
2 Ricardo Kaempfen Colorado St. 8:25.91
34.859 (34.859) 1:11.901 (37.042) 1:45.308 (33.407) 2:20.088 (34.780)
2:53.536 (33.448) 3:27.087 (33.551) 4:00.720 (33.633) 4:34.907 (34.187)
5:08.385 (33.478) 5:42.500 (34.115) 6:16.210 (33.710) 6:49.622 (33.412)
7:22.354 (32.732) 7:53.645 (31.291) 8:25.904 (32.259)
3 William Marquardt Dukes Track 8:28.23
34.788 (34.788) 1:11.693 (36.905) 1:46.448 (34.755) 2:19.586 (33.138)
2:53.060 (33.474) 3:26.664 (33.604) 4:00.674 (34.010) 4:34.920 (34.246)
5:08.938 (34.018) 5:42.880 (33.942) 6:16.486 (33.606) 6:49.216 (32.730)
7:23.356 (34.140) 7:55.886 (32.530) 8:28.221 (32.335)
4 Zac Castillo New Mexico 8:31.14
34.324 (34.324) 1:11.330 (37.006) 1:46.037 (34.707) 2:19.568 (33.531)
2:52.688 (33.120) 3:25.835 (33.147) 4:00.251 (34.416) 4:34.676 (34.425)
5:07.890 (33.214) 5:43.136 (35.246) 6:17.026 (33.890) 6:49.667 (32.641)
7:24.850 (35.183) 7:58.025 (33.175) 8:31.136 (33.111)
5 Cosmas Boit UTEP 8:36.43
32.211 (32.211) 1:10.830 (38.619) 1:45.571 (34.741) 2:19.267 (33.696)
2:52.331 (33.064) 3:26.432 (34.101) 4:00.946 (34.514) 4:35.750 (34.804)
5:09.576 (33.826) 5:43.734 (34.158) 6:17.515 (33.781) 6:52.525 (35.010)
7:27.876 (35.351) 8:01.767 (33.891) 8:36.421 (34.654)
6 Justin Weinmeister Colorado St. 8:38.11
34.582 (34.582) 1:11.869 (37.287) 1:46.684 (34.815) 2:20.181 (33.497)
2:52.885 (32.704) 3:27.531 (34.646) 4:00.845 (33.314) 4:35.640 (34.795)
5:09.532 (33.892) 5:43.837 (34.305) 6:17.111 (33.274) 6:51.890 (34.779)
7:28.060 (36.170) 8:04.763 (36.703) 8:38.102 (33.339)
7 Dan Milechman New Mexico 8:38.87
33.445 (33.445) 1:10.139 (36.694) 1:44.558 (34.419) 2:19.338 (34.780)
2:51.408 (32.070) 3:25.043 (33.635) 4:00.265 (35.222) 4:34.048 (33.783)
5:07.278 (33.230) 5:40.915 (33.637) 6:16.670 (35.755) 6:50.633 (33.963)
7:26.567 (35.934) 8:04.355 (37.788) 8:38.867 (34.512)
8 Tyler Valdez New Mexico 8:52.53
35.216 (35.216) 1:11.928 (36.712) 1:47.069 (35.141) 2:22.608 (35.539)
2:57.338 (34.730) 3:32.758 (35.420) 4:08.223 (35.465) 4:43.569 (35.346)
5:17.591 (34.022) 5:53.229 (35.638) 6:27.594 (34.365) 7:05.243 (37.649)
7:41.257 (36.014) 8:19.215 (37.958) 8:52.528 (33.313)
9 Jesus Mendoza New Mexico 8:52.55
35.043 (35.043) 1:12.104 (37.061) 1:47.026 (34.922) 2:19.992 (32.966)
2:56.162 (36.170) 3:31.239 (35.077) 4:05.483 (34.244) 4:42.766 (37.283)
5:17.838 (35.072) 5:53.406 (35.568) 6:30.190 (36.784) 7:06.231 (36.041)
7:44.565 (38.334) 8:18.195 (33.630) 8:52.545 (34.350)
10 Daniel Reyes Unattached 8:57.88
34.563 (34.563) 1:10.028 (35.465) 1:44.947 (34.919) 2:18.764 (33.817)
2:53.209 (34.445) 3:27.650 (34.441) 4:02.145 (34.495) 4:38.414 (36.269)
5:15.653 (37.239) 5:53.328 (37.675) 6:31.612 (38.284) 7:09.866 (38.254)
7:47.988 (38.122) 8:23.826 (35.838) 8:57.874 (34.048)
11 Kody Gould Utah State 8:59.11
32.648 (32.648) 1:10.687 (38.039) 1:45.370 (34.683) 2:19.087 (33.717)
2:52.423 (33.336) 3:27.424 (35.001) 4:02.328 (34.904) 4:39.115 (36.787)
5:16.069 (36.954) 5:52.855 (36.786) 6:29.818 (36.963) 7:06.411 (36.593)
7:44.576 (38.165) 8:22.233 (37.657) 8:59.107 (36.874)
12 Brandon Levi Unattached 9:01.07
33.646 (33.646) 1:11.668 (38.022) 1:46.649 (34.981) 2:21.275 (34.626)
2:56.976 (35.701) 3:31.706 (34.730) 4:08.224 (36.518) 4:44.322 (36.098)
5:20.402 (36.080) 5:57.735 (37.333) 6:35.187 (37.452) 7:12.889 (37.702)
7:50.696 (37.807) 8:27.216 (36.520) 9:01.062 (33.846)
13 Solomon Demeku-Ousman UC Riverside 9:05.93
34.232 (34.232) 1:11.408 (37.176) 1:45.112 (33.704) 2:20.085 (34.973)
2:56.038 (35.953) 3:30.508 (34.470) 4:06.325 (35.817) 4:42.772 (36.447)
5:18.443 (35.671) 5:55.143 (36.700) 6:32.553 (37.410) 7:11.133 (38.580)
7:50.278 (39.145) 8:28.631 (38.353) 9:05.923 (37.292)
-- Linton Taylor Unat-New Mex DNF
33.492 (33.492) 1:10.651 (37.159) 1:44.212 (33.561) 2:17.760 (33.548)
2:51.782 (34.022) 3:24.735 (32.953) 3:59.717 (34.982) 4:32.991 (33.274)
5:07.710 (34.719) 5:40.679 (32.969)
-- Miguel Mendez Unattached DNF
35.294 (35.294) 1:12.550 (37.256) 1:48.067 (35.517) 2:23.013 (34.946)
2:57.589 (34.576) 3:33.101 (35.512) 4:10.854 (37.753) 4:49.874 (39.020)
5:27.173 (37.299) 6:08.352 (41.179) 6:50.031 (41.679) 7:32.306 (42.275)
Event 9 Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Utah State 'A' 3:11.23 1
2 West Texas A&M 'A' 3:13.26 2
3 Colorado 'A' 3:16.23 1
4 Southern Utah 'A' 3:18.04 2
5 Utep 'A' 3:18.98 2
6 Colorado St. 'A' 3:19.23 2
7 UC Riverside 'A' 3:20.99 1
-- New Mexico 'A' DNF 1
Event 10 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Jeff Henderson Adidas 8.06m 26-05.50
8.06m 8.02m PASS PASS PASS PASS
2 Greg Vann Oklahoma 7.45m 24-05.50
7.10m FOUL FOUL 7.28m 7.02m 7.45m
3 Avery Mickens Arizona 7.36m 24-01.75
7.18m FOUL FOUL 7.36m 7.12m 7.32m
3 Jacob Fincham-Dukes Oklahoma Sta 7.36m 24-01.75
7.26m FOUL FOUL FOUL 7.36m FOUL
5 Simon Imagbe Oklahoma Sta 7.18m 23-06.75
FOUL 6.94m 7.18m 7.05m 7.11m 7.11m
6 Ryan Chase New Mexico 7.16m 23-06.00
6.86m 7.10m 7.08m 6.94m 7.11m 7.16m
7 Mark Rubalcaba Auburn 7.15m 23-05.50
7.05m 6.88m ND 7.15m 7.12m 6.94m
8 Donovant Arriola Philippines 7.02m 23-00.50
FOUL 6.98m 6.90m FOUL 7.02m 6.99m
9 Leaugen Fray-Benoit Utah State 6.86m 22-06.25
FOUL 6.72m 6.86m
